Pick how you want to invest. We model hypothetical compounding so you can explore potential outcomes.
Starter
Foundation · Targeted Strategy
$500 minimum
Get started with auto-routing and basic monitoring.
Popular
Growth · Targeted Strategy
$2,500 minimum
Includes advanced risk rails, priority support, and live metrics.
Pro
Institutional · Targeted Strategy
$10,000 minimum
Custom execution, custodial segregation, and team permissions.
Prime
Velocity · Targeted Strategy
$25,000 minimum
High-frequency routing, latency-optimized venues, and premium support.
Elite
Summit · Targeted Strategy
$50,000 minimum
Dedicated infrastructure, custom risk controls, and concierge execution.
Ultra
Zenith · Targeted Strategy
$100,000 minimum
Bespoke strategies, priority liquidity, and institutional SLAs.
Starter • Foundation · Targeted Strategy
Modeled scenarios for the Foundation plan starting at $500 using assumptions you choose.
| Month | Starting Balance | Monthly Change (example) | Ending Balance |
|---|---|---|---|
| 1 | $500.00 | $125.00 | $625.00 |
| 2 | $625.00 | $156.25 | $781.25 |
| 3 | $781.25 | $195.31 | $976.56 |
| 4 | $976.56 | $244.14 | $1,220.70 |
| 5 | $1,220.70 | $305.18 | $1,525.88 |
| 6 | $1,525.88 | $381.47 | $1,907.35 |
| 7 | $1,907.35 | $476.84 | $2,384.19 |
| 8 | $2,384.19 | $596.05 | $2,980.24 |
| 9 | $2,980.24 | $745.06 | $3,725.30 |
| 10 | $3,725.30 | $931.32 | $4,656.62 |
| 11 | $4,656.62 | $1,164.16 | $5,820.78 |
| 12 | $5,820.78 | $1,455.20 | $7,275.98 |
Total after 12 months: $7,275.98
That’s 1,355% growth on your initial $500 investment.